Laser Wave Length: 10.6/10.2/9.3μm
Cooling System: Air Cooling Or Water Cooling
Fomone ECO Fiber Laser Coding Systems | Download |
Model | C300/ECO | C301/ECO | C302/ECO | C600/ECO | C601/ECO | C602/ECO |
Laser Wave Length | 10.6/10.2/9.3μm | |||||
Laser Power | 30W | 60W | ||||
Marking Head Rotation | 0°- 360° | |||||
Marking Type | Dot, Lineation | |||||
Minimum Line Width | 0.01mm | |||||
Repeat Positioning Accuracy | 0.01mm | |||||
Text Type | BMP/DXF/HPGL/JPEG | |||||
Bar code | Bar code, QR Code | |||||
Real-time Clock | Dynamic date and time in real time | |||||
Message Editing | Print information can be edited independently,allowing creation,editing,and calling | |||||
Counter | The counters show the total number of passes and the total number of prints | |||||
Communication Port | RS-232, Ethernet(100Mbit) | |||||
Cabinet Material | Industrial-grade stainless steel and industrial-grade aluminum housing | |||||
Safety Certificate | CE certification | |||||
Main Control | Touchscreen control | |||||
Operation System | linux | |||||
Cooling System | Air Cooling Or Water Cooling | |||||
Operating Temperature | 5-40℃,Humidity up to 90% non-condensing | |||||
Protective Grade | IP54 | |||||
Marking Area | Standard 110x110mm(more optional) | |||||
Focusing lens | Standard 150mm(more optional) | |||||
Marking lines | Random within marking area | |||||
Linear Speed | 0-300m/min (depending on the material and marking content) | |||||
Power Supply | AC220V, 50-60Hz, 800W | |||||
Laser Head Dimension | 710x177x130(mm) | |||||
Control Cabinet Dimension | 564x500x296(mm) | |||||
Touchscreen Dimension | 272x218x26(mm) |
*More information, Please contact Guangzhou EC-PACK Packaging Equipment CO., Ltd.
|