Fomone ECO Fiber Laser Coding Systems | Download |
Model | F200/ECO | F300/ECO | F500/ECO |
Laser Wave Length | 1064nm | ||
Laser Power | 20W | 30W | 50W |
Marking Head Rotation | 0°- 360° | ||
Marking Type | Dot, Lineation | ||
Minimum Line Width | 0.01mm | ||
Repeat Positioning Accuracy | 0.01mm | ||
Text Type | BMP/DXF/HPGL/JPEG | ||
Bar code | Bar code, QR Code | ||
Real-time Clock | Dynamic date and time in real time | ||
Message Editing | Print information can be edited independently,allowing creation,editing,and calling | ||
Counter | The counters show the total number of passes and the total number of prints | ||
Communication Port | RS-232, Ethernet(100Mbit) | ||
Cabinet Material | Industrial-grade stainless steel and industrial-grade aluminum housing | ||
Safety Certificate | CE certification | ||
Main Control | Touchscreen control | ||
Operation System | linux | ||
Cooling System | Air Cooling | ||
Operating Temperature | 5-40℃,Humidity up to 90% non-condensing | ||
Protective Grade | IP54 | ||
Marking Area | Standard 110x110mm(more optional) | ||
Focusing lens | Standard 163mm(more optional) | ||
Marking lines | Random within marking area | ||
Linear Speed | 0-300m/min (depending on the material and marking content) | ||
Power Supply | AC220V, 50-60Hz, 800W | ||
Laser Head Dimension | 495x104x130(mm) | ||
Control Cabinet Dimension | 564x500x296(mm) | ||
Touchscreen Dimension | 272x218x26(mm) |
*More information, Please contact Guangzhou EC-PACK Packaging Equipment CO., Ltd.
|